When you combine best-in-class performance with true zero tail swing, you get the ViO50-6A. This 5-ton mini excavator harnesses 39HP Tier 4 Final Yanmar diesel power with the compact workspace efficiency of zero tail swing, delivering unmatched tight-space performance.
Operating Weight
10,417 lbs
Max Dig Depth
12'3"
Fuel Tank Capacity
17.4 Gals
Horsepower
39 HP
Blade Width
6'6"
Travel Speed
2.9 MPH
When you combine best-in-class performance with true zero tail swing, you get the ViO50-6A. This 5-ton mini excavator harnesses 39HP Tier 4 Final Yanmar diesel power with the compact workspace efficiency of zero tail swing, delivering unmatched tight-space performance.
01
Powerfully efficient
Let this four-cylinder Tier 4 Final Yanmar diesel make quick work of the biggest job with a nearly unstoppable 39-horsepower and the added efficiency of auto deceleration and ECO mode.
02
True zero tail swing
Work in the tightest spaces with the assurance of zero tail swing performance. Never does any part of the cab or canopy extend beyond the track width.
03
SmartAssist technology
Featuring advanced telematics, SmartAssist saves you time and money with real-time remote data analytics, geo-fencing, optimized preventive service scheduling and more.
04
Standard eco mode
Enjoy up to 9% improved fuel economy resulting in reduced costs and increased profitability with standard ECO mode.
05
Quick change attachments
Our patented hydraulic Quick Coupler system makes it easier and quicker than ever to swap buckets and other jobsite attachments.
06
Convenient hydraulics
Two available auxiliary circuits, standard proportional control, and PTO Selector Valve allows you to set the perfect flow and choose single or double action.
| Engine Type | Vertical 4-cylinder water-cooled direct injection diesel engine |
| Engine Model | YANMAR 4TNV88C-PBV |
| Engine Output (Power) | 39 (29.1)/2,400 HP (kW)/rpm |
| Fuel Tank Capacity | 17.4 (66) Gals (L) |
| Operating Weight (Cabin / Rubber Track) | 10,792 (4.90) lbs (t) |
| Operating Weight (Canopy / Rubber Track) | 10,417 (4.73) lbs (t) |
| Operating Weight (Cabin / Steel Track) | 11,078 (5.03) lbs (t) |
| Operating Weight (Canopy / Steel Track) | 10,703 (4.86) lbs (t) |
| Max Dig Depth | 12'3" (3,740) ft-in (mm) |
| Max Digging Force, Bucket | 8,206 (36.5) lbs (kN) without quick coupler |
| Max Digging Force, Arm | 5,103 (22.7) lbs (kN) without quick coupler |
| Traveling Speed, High/Low | 2.9/1.5 (4.6/2.4) MPH (km/h) |
| Swing Speed | 10 RPM |
| Boom Swing Angle (L/R) | 68° / 68° |
| Hydraulic Pump Capacity | 11.2+11.2+9.7+2.8 (42.5+42.5+37+10.8) GPM (L/min) |
| Hydraulic Main Relief Set Pressure | 3,553 x 2 + 3,133 + 566 (24.5x2+21.6+3.9) PSI (MPa) |
| Blade Dimensions (Width x Height) | 6'6" x 1'4" (1,970 x 400) ft-in (mm) |
| Overall Length (D) | 18'10" (5,740) ft-in (mm) |
| Overall Width (L) | 6'4.5" (1,940) ft-in (mm) |
| Overall Height (J) | 8'4" (2,540) ft-in (mm) |
| Wheelbase (F) | 8'6" (2,590) ft-in (mm) |




Experience unbeatable value with high-quality machines backed by ReadyDig’s market-first Uptime Guaranteed.™